1
/
de
6
ASSUR
AB15 All-in-One POS Terminal
AB15 All-in-One POS Terminal
Prix habituel
$1,358.00 CAD
Prix habituel
$2,000.00 CAD
Prix promotionnel
$1,358.00 CAD
Frais d'expédition calculés à l'étape de paiement.
Quantité
Description: Elevate your point of sale experience with the Dual Display AB15 All-in-One POS Terminal, a powerful and versatile solution designed to meet the demands of businesses requiring a top-tier POS monitor and cash register.
Key Features:
- Responsive Touch Screen: The 15" true-flat capacitive touch screen ensures highly responsive plus the 9.7 second display enhancing the customer experience.
- Optimal Aspect Ratio: With a 4:3 aspect ratio, this POS terminal provides a well-balanced display suitable for various applications.
- High-Performance Processor: Powered by the Intel Celeron J1900 quad-core processor, this terminal guarantees efficient and speedy performance.
- Ample Storage: Featuring a 128GB SSD storage and 4GB RAM, it offers ample space for your data and applications.
- VESA Mount Compatibility: Easily detach the base stand with just one screw for VESA mounting, providing flexible installation options.
- Efficient Cable Management: The base stand offers convenient cable management, ensuring a tidy and organized workspace.
- Versatile Connectivity: Equipped with 3 x Serial (COM) ports, 7 x USB ports, 1 x RJ45 Ethernet port, 1 x Direct Cash Drawer port, and 1 x 3.5mm audio jack, this POS terminal ensures seamless connectivity.
- Windows 10 Pro: Running on the Windows 10 Pro operating system, this terminal provides a familiar and reliable platform.
- Built-in WiFi: The built-in WiFi adapter allows for wireless connectivity and convenience.
- Optional Upgrades: Enhance your terminal with optional upgrades, such as a 9.7'' LCD customer display and a Mag-stripe card reader, tailoring it to your specific business needs.
Elevate your point of sale operations with the AB15 All-in-One POS Terminal, a versatile and high-performance solution that caters to businesses seeking top-quality POS monitors and cash registers.

| Item | Specifications | |
|---|---|---|
| General | CPU & Chipset | Intel® Celeron® Processor N5095 (4M Cache, Up to 2.90 GHz) Intel® Core™ i3-1115G4 Processor (6M Cache, Up to 4.10 GHz) Intel® Core™ i5-1135G7 Processor (8M Cache, Up to 4.20 GHz) |
| Memory | DDR4L 4GB SoDIMM (Up to 16GB) | |
| Storage | 2.5”, SATA-III SSD 128GB (Up to 512GB) | |
| Display | 15.6", 1366 X 768 (HD), 24Bit, Luminance : 400 cd/㎡, Backlight : LED 15.6", 1920 X 1080 (FHD), 24Bit, Luminance : 400 cd/㎡, Backlight : LED |
|
| Touch Panel | 15.6" Projective Capacitive Touch (Bezelless) | |
| HDMI | 1EA (Intel® UHD Graphics) | |
| LAN | 1EA (Realtek Gigabit LAN) | |
| Serial | 5EA (DSUB-9P x 2EA / RJ-45 x 2EA / RJ-11 x 1EA(MSR)) | |
| USB | USB 3.0 x 4EA (I/O), USB 2.0 x 2EA (Rear) | |
| Audio | 1EA (Line Out) | |
| Speaker | 1EA (1W) | |
| Cooler & FAN | Fanless | |
| Cash Drawer | 1EA (RJ-11) (DK Port Default : 24V/GPIO) | |
| Power Adaptor | N5095 : 60[W] Adaptor, Input AC 100~240V/50~60HZ, DC 24V/2.5A (DIN 3-Pin) i3/i5 : 96[W] Adaptor, Input AC 100~240V/50~60HZ, DC 24V/4A (DIN 3-Pin) |
|
| Dimension (mm) | 415(W) x 464(L) x 275(H) (BOX) | |
| Weight (kg) | 5kg | |
| Options | OS | Windows 10 IoT / Windows 10 Pro / Linux (CentOS 7.X ~) * Windows 11 Pro PC Version Only |
| Second Display | 9.7"/ 15", TFT-LCD, 1024 x 768, LED Panel (Non-touch / PCAP Touch) |
|
| Customer Display | VFD Type, 20 Characters x 2 Lines (Serial RS-232) | |
| Customer Card Reader | Dual-Track(1&2) or Triple-Track(1&2&3) (USB) | |
| Case Color | All Black / All White | |
Partager
